A collection by Hazel J. Wilson (b. March 17, 1917 d. October 12, 2002) as submitted by Paul Wilson.
| NAME | BORN | DIED |
| A | ||
| Abt, Leona C. | December 12, 1921 | October 10, 1990 |
| Ackman, Marie A. | November 3, 1927 | July 7, 1967 |
| Allen, Clem S. “Jack” | April 9, 1903 | July 21, 1962 |
| Allen, Elizabeth E. | September 16, 1880 | February 27, 1968 |
| Allen, Jackie L. | February 9, 1933 | February 7, 1980 |
| Allen, John S. | November 2, 1874 | October 1, 1967 |
| Allen, Onettia L. (Dudie) | December 17, 1913 | November 12, 1973 |
| Anderson, Bernice | March 10, 1901 | January 23, 1991 |
| Anderson, Roy L. | September 26, 1902 | October 24, 1992 |
| Arbuckle, Frances G. | March 22, 1907 | December 15, 1972 |
| Armbruster, Anna | March 13, 1873 | March 24, 1963 |
| Armbruster, Josephine | April 22, 1883 | September 6, 1959 |
| Armbruster, Max J. | February 16, 1884 | June 8, 1949 |
| Arnold, Ben J. | March 25, 1914 | February 13, 1984 |
| Arnold, Eugene T. | February 24, 1928 | August 1, 1990 |
| Arnold, Harold William | August 2, 1926 | June 24, 1959 |
| Arnold, James F. | January 20, 1900 | April 16, 1977 |
| Arnold, John M. | February 4, 1885 | June 27, 1968 |
| Arnold, Josephine E. | April 10, 1886 | January 21, 1971 |
| Arnold, Juanita L. | December 29, 1930 | April 21, 1976 |
| Arnold, Leonard A. | May 19, 1894 | August 15, 1974 |
| Arnold, Louie F. | July 8, 1902 | November 19, 1995 |
| B | ||
| Bach, Edward J. | July 12, 1915 | September 29, 1976 |
| Bach, John O. | July 10, 1910 | March 18, 1992 |
| Bader, Leo W. | February 15, 1903 | January 3, 1980 |
| Bader, Leonard G. | November 8, 1913 | March 3, 1952 |
| Bader, Max J. | October 17, 1873 | August 7, 1960 |
| Bahr, Cletus R. | August 29, 1913 | December 4, 1979 |
| Bahr, William J. Jr. | December 15, 1915 | July 17, 1955 |
| Basler, Aloysius J. | July 12, 1934 | March 9, 1960 |
| Basler, Annie L. | March 24, 1891 | October 14, 1978 |
| Basler, Larry P. Jr. | June 12, 1966 | September 5, 2000 |
| Basler, Rose M. | August 13, 1904 | July 24, 1985 |
| Basler, Thomas B. | October 15, 1893 | February 1, 1956 |
| Basler, Virginia L. | May 2, 1924 | November 17, 1988 |
| Bauman, Cecelia R. | February 28, 1899 | June 2, 1981 |
| Bauman, Erma T. | July 15, 1921 | May 25, 1993 |
| Bauman, Francis | April 7, 1929 | August 15, 1949 |
| Bauman, Mamie B. | January 24, 1908 | December 12, 1981 |
| Bauman, Wilfred N. “Tony” | January 12, 1903 | April 19, 1980 |
| Bauman, William A. | February 26, 1899 | February 28, 1982 |
| Baumstark, Irene C. | October 16, 1893 | December 14, 1986 |
| Baumstark, John E. | July 29, 1917 | April 1, 1964 |
| Bechel, Marie E. | August 7, 1892 | February 8, 1966 |
| Bechel, Paul | November 5, 1883 | April 19, 1958 |
| Beckerman, Floyd R. | May 3, 1916 | February 16, 1978 |
| Bequette, Felix A. | October 16, 1898 | January 20, 1967 |
| Beyatte, Marilyn “Mem” | October 7, 1936 | April 30, 1988 |
| Bieser, Carrie R. | March 10, 1899 | December 16, 1979 |
| Bieser, Henry C. | February 18, 1893 | September 21, 1966 |
| Bieser, Margaret M. | May 19, 1929 | August 5, 1971 |
| Bieser, Richard H. | November 27, 1921 | July 24, 1997 |
| Bieser, Tessie M. (Wood) | February 10, 1925 | February 18, 1996 |
| Bloom, Paul B. | August 20, 1921 | October 22, 1980 |
| Blum, Adalla Dorothy(Govro) | December 6, 1920 | August 22, 1993 |
| Blythe, Opal L. | January 5, 1918 | April 15, 1978 |
| Bolte, Benedict J. Jr. | January 9, 1969 (54 yrs old) | |
| Boose, Robert Ben | November 9, 1910 | January 17, 1988 |
| Bottini, Armida C. | October 9, 1913 | May 12, 1995 |
| Bottini, Frank | December 6, 1891 | May 5, 1959 |
| Bottini, Maria | October 8, 1898 | July 19, 1958 |
| Bottini, Mary | July 28, 1930 | March 25, 1972 |
| Bourque, Hazel M. | November 16, 1900 | February 15, 1979 |
| Bourque, Jules A. | July 25, 1892 | June 4, 1986 |
| Bova, Mary Ann | July 8, 1950 | October 24, 1982 |
| Bova, Terry J. | July 20, 1947 | October 24, 1982 |
| Braun, Frank X. | November 22, 1894 | March 17, 1963 |
| Braun, Rosine M. | August 16, 1891 | June 5, 1968 |
| Brawley, Carson S. | April 9, 1909 | May 10, 1953 |
| Brewer, Gilbert J. | February 27, 1908 | May 19, 1993 |
| Brewster, Ethel Irene | March 23, 1921 | May 13, 1993 |
| Brown, Alvin Lee Pvt. | March 13, 1928 | August 9, 1950 |
| Brown, Ola Mae | June 1, 1912 | September 28, 1963 |
| Brown, Roy J. | February 20, 1900 | March 20, 1982 |
| Brugere, Thelma A. | February 17, 1907 | September 26, 1975 |
| Brumfield, Norma L. | December 14, 1937 | January 25, 1973 |
| Buckholtz, Devota J. | September 17, 1916 | August 10, 1966 |
| Burgert, Albert Joseph | January 17, 1898 | December 4, 1955 |
| Burgert, Chris A. | December 25, 1901 | July 18, 1970 |
| Burgert, Rose L. | March 17, 1905 | June 4, 1960 |
| Bussen, Charles | November 20, 1904 | April 30, 1978 |
| Bussen, Margery C. | January 15, 1909 | February 14, 1990 |
| C | ||
| Cabral, Christy G. | March 2, 1903 | January 19, 1962 |
| Cambron, Stella M. | March 6, 1909 | October 1, 1986 |
| Carney, Susie Mary | October 4, 1909 | October 23, 1963 |
| Cavins, Julia M. | December 13, 1907 | December 17, 1992 |
| Charleville, Russell | January 26, 1918 | May 1, 1957 |
| Chatron, Hugh F. | February 11, 1924 | August 24, 1983 |
| Cissell, Olivia V. | June 25, 1911 | June 13, 1995 |
| Cissell, Rolla “Dewey” | July 4, 1906 | September 9, 1988 |
| Clapsaddle, C. J. Dr. | April 26, 1890 | March 14, 1959 |
| Coffman, Rose L. | September 5, 1906 | September 10, 1987 |
| Cole, Melba C. | January 6, 1916 | September 15, 1996 |
| Counts, Allen | June 8, 1897 | January 9, 1967 |
| Counts, Carroll E. | January 8, 1933 | April 17, 1984 |
| Cranmer, Richard E. | February 12, 1941 | August 28, 1977 |
| Critchfield, Clinton Cmdr. | December 15, 1899 | April 18, 1978 |
| D | ||
| Dallas, Harvey J. | September 20, 1924 | July 21, 1987 |
| Dallas, Jessie R. (Wood) | February 10, 1925 | May 25, 1999 |
| Dallas, John E. | October 10, 1887 | March 25, 1962 |
| Dallas, Lulu Mary | 1897 | 1957 |
| Dallas, Theresa M. | February 6, 1897 | May 17, 1953 |
| Dallas, Wilfred S. Cpl. | May 15, 1930 | August 12, 1950 |
| Dallas, William X. | August 26, 1882 | July 3, 1958 |
| Davis, George H. | March 13, 1905 | May 29, 1979 |
| DePauw, Irma M. | August 5, 1915 | May 14, 1991 |
| DeRousse, Bessie | January 9, 1899 | October 28, 1983 |
| Dickey, Roberta L. | June 11, 1947 | January 19, 1967 |
| Doepke, Bernard | February 14, 1889 | July 20, 1953 |
| Donze, Annette | January 20, 1952 | May 18, 1969 |
| Donze, Louis J. | March 18, 1891 | March 4, 1970 |
| Drury, Mary Ann | September 15, 1875 | November 6, 1965 |
| Drury, Philomena K. | October 2, 1890 | May 9, 1977 |
| Drury, Stephen H. | February 20, 1932 | July 29, 1976 |
| E | ||
| Eisenbeis, Stella A. | June 11, 1899 | November 13, 1968 |
| Eisenbeis, Warren J. | September 9, 1923 | March 4, 1981 |
| Eisenbeis, Wilfred “Ike” | July 5, 1915 | January 27, 1982 |
| Ehler, Adrian J. | July 19, 1921 | November 4, 1995 |
| Ehler, Dora M. | July 14, 1880 | August 1, 1950 |
| Elder, Lorene P. | December 18, 1903 | December 27, 1992 |
| F | ||
| Fallert, Edwin R. | April 10, 1895 | October 3, 1962 |
| Fallert, Hildegarde J. | February 24, 1902 | June 4, 1961 |
| Fahnestock, Harold P. | July 1, 1921 | December 11, 1975 |
| Ferrario, Anna A. | February 29, 1916 | December 17, 1988 |
| Ferrario, Rosa | December 1, 1884 | May 20, 1960 |
| Figge, Florian E. | February 9, 1910 | January 25, 1963 |
| Figge, Henry | May 24, 1858 | August 21, 1959 |
| Flieg, Dora | October 30, 1888 | November 24, 1970 |
| Flieg, Elizabeth Mary | January 25, 1886 | November 5, 1963 |
| Flieg, Mary Josephine | January 11, 1940 | September 4, 1949 |
| Flieg, Thomas | January 9, 1882 | December 28, 1972 |
| Francis, James Grover | April 3, 1887 | November 22, 1971 |
| Friedman, Angeline L. | December 8, 1905 | January 31, 1986 |
| Friedman, Doris K. | October 23, 193(0) | May 31, 1953 |
| Friedman, Juanita M. | February 3, 1934 | August 19, 1952 |
| Friedman, Mary Louise | July 5, 1874 | July 19, 1955 |
| G | ||
| Gamache, Nellie Louise | November 4, 1906 | March 18, 1976 |
| Gegg, Alberta M. | October 18, 1931 | January 13, 1958 |
| Gegg, Elizabeth C. | November 9, 1898 | May 18, 1968 |
| Geiler, Larry W. | September 13, 1939 | November 24, 1981 |
| Gendron, Florence S. | January 1, 1906 | June 28, 1949 |
| Gerard, Zita | June 27, 1881 | February 23, 1953 |
| Gettinger, Andrew J. | February 5, 1894 | June 22, 1954 |
| Gibson, David R. | November 21, 1916 | February 21, 1967 |
| Giesler, Ben H. | February 25, 1896 | November 17, 1963 |
| Giesler, Hazel P. | February 22, 1899 | June 7, 1990 |
| Gilmore, Iris M. | February 27, 1916 | June 12, 1990 |
| Gisi, Mary J. | May 8th 1837 | May 23, 1931 |
| Glaser, Oliver G. | March 25, 1916 | October 15, 1994 |
| Govreau, Clovis C. | July 19, 1872 | February 22, 1963 |
| Govreau, William C. | June 27, 1903 | January 6, 1963 |
| Govro, John J. | December 17, 1894 | July 20, 1964 |
| Govro, Ursula M. | April 7, 1890 | December 10, 1965 |
| Govro, William C. | September 3, 1890 | February 6, 1956 |
| Grass, Alfred W. | January 10, 1907 | December 15, 1980 |
| Grass, Andrew W. | August 10, 1885 | April 18, 1959 |
| Grass, Anthony A. U.S.Army | September 18, 1924 | February 25, 1945 |
| Grass, Earl H. | March 1, 1918 | September 27, 1979 |
| Grass, Edward X. | June 13, 1912 | November 18, 1970 |
| Grass, Elmer G. | February 22, 1916 | January 13, 1980 |
| Grass, Eva P. | August 9, 1906 | September 5, 1967 |
| Grass, Francis “Skeeter” | November 20, 1915 | October 24, 1978 |
| Grass, Gerald “Jerry” | July 5, 1928 | June 13, 1967 |
| Grass, Gilbert W. | February 26, 1922 | March 24, 1970 |
| Grass, Henry L. | December 16, 1890 | March 23, 1952 |
| Grass, Irma | February 14, 1909 | March 31, 1977 |
| Grass, Joseph A. | May 15, 1906 | February 23, 1983 |
| Grass, Josephine L. | August 19, 1890 | November 28, 1981 |
| Grass, Marion J. Sgt. | February 2, 1920 | October 5, 1944 |
| Grass, Mary K. | November 23, 1891 | May 30, 1980 |
| Grass, Nicholas F. | November 10, 1909 | December 30, 1982 |
| Grass, Sophia J. | August 11, 1889 | January 29, 1963 |
| Greminger, Mary Ann | June 26, 1879 | October 17, 1962 |
| Grieshaber, Edgar J. | December 2, 1894 | December 9, 1953 |
| Greminger, Andrew F. | January 15, 1869 | April 22,1963 |
| Greminger, August F. | June 17, 1889 | January 22, 1971 |
| Greminger, William J. | September 15, 1895 | February 26, 1972 |
| Gremminger, Harry M. Sr. | May 3, 1891 | December 5, 1976 |
| Gremminger, Merici M. | May 27, 1922 | March 26, 1979 |
| Griffard, Elva Mary | November 4, 1892 | May 17, 1958 |
| Griffard, Ralph “Chick” | September 29, 1905 | March 28, 1979 |
| Grieshaber, Mary “Donna” | April 17, 1918 | December 15, 1986 |
| Grieshaber, Wallace R. “Botz” | March 26, 1903 | April 4, 1986 |
| Grither, Charles W. | July 4, 1920 | August 27, 1971 |
| Grither, Emma Jean | August 29, 1944 | February 1, 1964 |
| Grither, Mary M. | February 3, 1891 | February 26, 1970 |
| Grither, Raymond | January 24, 1883 | September 17, 1962 |
| Grither, Walter R. | June 24, 1915 | September 15, 1992 |
| Grogg, Gertrude M. | April 1, 1926 | May 31, 1971 |
| Grogg, Shirley H. | June 17, 1914 | August 22, 1987 |
| Guethle, Gertrude M. | July 21, 1918 | February 22, 1986 |
| H | ||
| Hahn, John H. | March 22, 1895 | March 16, 1965 |
| Hamilton, Ida C. | January 23, 1898 | February 2, 1970 |
| Harter, Olive M. | November 5, 1903 | January 25, 1973 |
| Hauck, Bertha Louise | September 16, 1889 | November 5, 1956 |
| Hauck, Earl | October 27, 1916 | August 9, 1951 |
| Haug, William G. | July 16, 1913 | May 4, 1964 |
| Heberlie, Claude P. | March 17, 1912 | July 20, 1987 |
| Heim, Reuben C. | November 23, 1899 | January 20, 1973 |
| Heiserer, Herbert H. | August 8, 1895 | June 29, 1955 |
| Heob, Alfred E. | February 25, 1906 | March 26, 1967 |
| Herzog, Valentine | October 9, 1899 | April 24, 1959 |
| Herzog, Zalie Mary | September 5, 1878 | February 12, 1954 |
| Hoffman, Irene F. | May 9, 1916 | June 14, 1945 |
| Hogenmiller, Agnes | June 12, 1901 | September 24, 1965 |
| Hogenmiller, Oliver P. | September 3, 1906 | November 5, 1982 |
| Holst, Carl R. | June 8, 1913 | October 31, 1990 |
| Huber, Dora C. | April 29, 1883 | January 4, 1965 |
| Huck, Caroline | January 17, 1872 | December 4, 1953 |
| Huck, Cora E. | September 13, 1890 | November 27, 1978 |
| Huck, Francis A. | March 10, 1902 | March 25, 1969 |
| Huck, Gerald F. | May 27, 1943 | April 7, 1979 |
| Huck, Nicholas V. | November 21, 1924 | February 7, 1966 |
| Hughes, Bridget E. | September 18, 1898 | February 5, 1970 |
| Hurst, Allie L. | October 15, 1888 | January 19, 1960 |
| Hurst, Charles W. | October 17, 1937 | February 21, 1954 |
| Hutson, Melvina A. | December 3, 1899 | November 9, 1989 |
| I/J | ||
| Jacob, Elizabeth M. | September 28, 1897 | June 27, 1999 |
| Jenkins, Carrie D. | February 26, 1892 | August 23, 1971 |
| Jenkins, Enid M. Net” | June 24, 1922 | March 25, 1991 |
| Jenkins, Eula M. | February 16, 1904 | May 21, 1972 |
| Jenkins, Thomas C. | April 19, 1892 | August 6, 1977 |
| Jokerst, Cletus J. | August 10, 1921 | July 27, 1983 |
| Jokerst, Edwin (Pete) | February 26, 1902 | June 11, 1976 |
| Jokerst, George L. “Cap” | June 7, 1889 | July 12, 1975 |
| Jokerst, Henry “Cogwheel” | September 27, 1923 | February 11, 1987 |
| Jokerst, Valentine N. | September 16, 1892 | January 16, 1968 |
| K | ||
| Keller, Mary Amelia | July 17, 1889 | June 4, 1980 |
| Kemp, Andrew J. | August 18, 1882 | July 12, 1952 |
| Kemp, Minnie I. | April 28, 1894 | November 22, 1971 |
| Kemp, Roger L. | February 26, 1965 | August 23, 1995 |
| Kern, Bertha L. | August 13, 1892 | February 5, 1972 |
| Kiefer, Frank H. | December 19, 1883 | August 26, 1965 |
| Kiefer, Peter A. | October 26, 1880 | September 22, 1962 |
| Kiefer, Theodore F. | August 13, 1896 | November 24, 1964 |
| Kirchner, William F. | February 27, 1886 | November 24, 1964 |
| Kist, Herbert S. | March 24, 1912 | January 6, 1961 |
| Klein, Carrie E. | March 26, 1891 | January 17, 1974 |
| Klein, Edward H. | April 14, 1891 | January 14, 1968 |
| Klein, Edward W. | October 7, 1890 | November 13, 1962 |
| Klein, Robert J. | April 5, 1900 | December 3, 1981 |
| Koetting, Clarence J. | June 11, 1897 | November 28, 1954 |
| Kohl, Elmer | November 28, 1898 | November 1, 1953 |
| Kohm, Ferdinand C. | March 13, 1895 | March 14, 1964 |
| Kramer, Raymond W. Rev. | April 30, 1992 | |
| Kreilich, August A. | August 10, 1904 | February 18, 1992 |
| Kreilich, Odile C. | February 27, 1912 | March 19, 1995 |
| Kreitler, Archie J. | February 23, 1916 | March 31, 1968 |
| Kreitler, Bernandine Theresa | April 1, 1935 | February 12, 1993 |
| Kreitler, Raymond J. | May 13, 1921 | December 20, 1987 |
| Kreitler, Rose M. | July 8, 1887 | August 12, 1967 |
| Kreitler, Rosa S. | December 18, 1881 | January 3, 1979 |
| Kunkel, Sophia | October 20, 1881 | October 30, 1952 |
| L | ||
| LaFleur, Elvina M. | December 28, 1899 | April 8, 1968 |
| LaFleur, Morris G. | July 11, 1900 | February 24, 1970 |
| Lalumondiere, Harold J. | September 27, 1918 | March 27, 1965 |
| LaPlante, Felix P. | February 29, 1876 | February 27, 1967 |
| LaRose, Carmean G. | April 20, 1923 | November 4, 1965 |
| LaRose, Edwin J. | December 10, 1898 | April 14, 1965 |
| Lause, Norbert (H) | June 15, 1919 | July 11, 1965 |
| Lause, Rita M. | December 30, 1921 | September 20, 1976 |
| Lawrence, Loretto M. | March 25, 1902 | September, 8, 1985 |
| Layton, Henry “Mon” | May 29, 1911 | July 30, 1990 |
| Lichtfuss, Edith M. | June 7, 1917 | March 2, 1963 |
| Litterest, Navada A. | June 20, 1908 | March 13, 1964 |
| Loida, Helen R. | July 29, 1881 | June 1, 1968 |
| Loida, Linn Francis Pvt. | June 7, 1932 | November 29, 1952 |
| Lorch, Lolita E. | January 6, 1907 | August 15, 1985 |
| Loida, Rachel C. | February 6, 1903 | January 29, 1964 |
| Lorch, Henry J. | October 6, 1899 | March 20, 1980 |
| Loida, Carl W. | January 25, 1923 | February 13, 1962 |
| Loida, Valentine “Lum” | May 18, 1916 | January 1, 1994 |
| Lurk, Helena | April 22, 1882 | August 27, 1950 |
| M | ||
| Mallory, Jasper V. | March 7, 1911 | September 27, 1964 |
| Maul, Kenneth C. | January 9, 1917 | November 22, 1987 |
| McClanahan, Mary E. | April 19, 1889 | September 7, 1976 |
| McDonald, Florence I. | February 27, 1914 | September, 1, 1984 |
| Melcher, Regina C. | August 29, 1895 | June 1, 1977 |
| Menard, Andrew E. | December 28, 1911 | September 23, 1972 |
| Meyer, Anna G. | November 18, 1884 | June 22, 1966 |
| Meyer, Frank X. | July 3, 1880 | January 10, 1971 |
| Meyer, Mary Elizabeth | July 2, 1885 | November 9, 1966 |
| Meyer, Rudolph H. | July 27, 1912 | March 23, 1981 |
| Meyer, Theodore A. | July 28, 1895 | August 22, 1962 |
| Meyer, Viola M. | July 20, 1901 | December 13, 1987 |
| Meyer, William A. | July 25, 1892 | April 26, 1962 |
| Meyer, William H. | March 1, 1894 | June 7, 1976 |
| Mitchell, Sophia | March 18, 1866 | August 30, 1952 |
| Montroy, Maria T. | August 14, 1917 | June 13, 1983 |
| Moreau, Agnes E. | January 21, 1879 | January 4, 1962 |
| Mueller, Edna D. | August 13, 1918 | October 28, 1971 |
| Mueller, Edward W. | March 2, 1895 | November 15, 1978 |
| Mueller, Raymond J. | January 23, 1932 | January 16, 1986 |
| N | ||
| Naeger, Andrew A. | April 4, 1899 | July 23, 1975 |
| Naeger, Florian “Slim” | February 23, 1922 | December 22, 1991 |
| Naeger, Henry J. | July 23, 1895 | May 27, 1967 |
| Naeger, Mary Ellen | March 30, 1935 | August 18, 1985 |
| Naeger, Wilfred H. | August 16, 1922 | July 7, 1989 |
| Naumann, Catherine M. | May 1, 1896 | September 1, 1949 |
| Naumann, Leo J. | June 28, 1879 | December 19, 1962 |
| Neudeck, Agnes G. | March 23, 1896 | November 23, 1973 |
| O | ||
| Oberle, John J. Sr. | December 27, 1891 | March 16, 1987 |
| Oberle, Josephine R. | August 26, 1906 | October 26, 1993 |
| Ochs, Mabel F. | September 6, 1904 | October 2, 1994 |
| Ogden, Martin D. | March 9, 1943 | December 11, 1981 |
| Okenfuss, Carl W. | February 10, 1912 | April 14, 1988 |
| Okenfuss, Elizabeth A. | March 27, 1926 | March 6, 1986 |
| Okenfuss, Welton “Wellie” | December 24, 1922 | May 18, 1988 |
| Operle, Edna B. | March 8, 1907 | October 20, 1955 |
| Otte, Catherine W. | December 5, 1901 | June 8, 1976 |
| Otte, Elmer F. | October 21, 1905 | January 22, 1982 |
| P/Q | ||
| Palmer, Francis W. (Bud) | September 2, 1914 | September 25, 1970 |
| Palmer, Mary M. | December 14, 1880 | July 15, 1959 |
| Palmer, Theresa V. | February 13, 1891 | December 14, 1959 |
| Palmer, Wilfred (Dutch) | February 12, 1924 | September 16, 1977 |
| Panchot, Esther C. | March 3, 1909 | May 30, 1957 |
| Panchot, John C. | October 22, 1895 | July 14, 1962 |
| Papin, Adrian J. | March 10, 1925 | March 24, 1962 |
| Pfaff, August | December 15, 1891 | June 22, 1975 |
| Pfaff, Emily C. | March 12, 1895 | May 17, 1981 |
| Pfaff, Marion G. | June 25, 1954 | March 6, 1972 |
| Pfaff, Matilda G. | September 8, 1899 | February 27, 1976 |
| Pikey, Mary “Patsy” Barnett | July 1, 1924 | May 18, 1985 |
| Portell, Clyde F. | October 10, 1912 | July 31, 1966 |
| Poston, Gregory P. | July 5, 1961 | September 4, 1978 |
| Pratte, Charles A. | July 4, 1902 | April 4, 1984 |
| R | ||
| Ramer, Ethel C. | March 12, 1910 | June 22, 1973 |
| Ramer, Mary E. | June 10, 1866 | March 25, 1958 |
| Ramer, Paul Joseph | July 16, 1907 | May 27, 1961 |
| Reich, John J. | October 1, 1948 | December 8, 1965 |
| Ribeau, William Levi | May 13, 1878 | May 1 , 1954 |
| Richer, Fred “Panny” | April 7, 1895 | March 20, 1953 |
| Riley, Philip A. Jr. | August 8, 1908 | April 27, 1965 |
| Rippeon, Murray H. | March 10, 1922 | October 31, 1985 |
| Ritter, Edna A. | May 6, 1907 | December 30, 1977 |
| Ritter, Ethel G. | November 30, 1915 | January 12, 1958 |
| Ritter, Francis X. | July 24, 1916 | November 1, 1975 |
| Ritter, Leo L. | April 11, 1926 | November 10, 1966 |
| Ritter, Olive M. | July 19, 1903 | April 6, 1982 |
| Ritz, Catherine R. | January 12, 1918 | April 12, 1974 |
| Robertson, Angeline G. | May 29, 1920 | December 1, 1989 |
| Rose, Leonard Murel | August 23, 1901 | June 10, 1969 |
| Ross, Betty L. | November 10, 1927 | August 20, 1976 |
| Ross, Elsie H. | August 14, 1899 | December 28, 1980 |
| Ross, Rowena M. | December 22, 1925 | April 5, 1983 |
| Roth, Alex P. | January 25, 1892 | September 27, 1949 |
| Roth, Edward L. | April 1, 1895 | November 11, 1956 |
| Roth, Edward Wm. | June 2, 1893 | November 6, 1981 |
| Roth, Elvin Jack | October 19, 1925 | October 25, 1973 |
| Roth, Emma E. | May 14, 1896 | February 5, 1978 |
| Roth, Eugene H. | April 2, 1928 | June 5, 2002 |
| Roth, Francis J. “Dutch” | December 30, 1908 | December 11, 1979 |
| Roth, Irene W. | September 27, 1897 | May 19, 1992 |
| Roth, John J. | January 1, 1901 | June 17, 1946 |
| Roth, Joseph F. | August 29, 1915 | March 10, 1986 |
| Roth, Joseph N. | August 14, 1920 | February 20, 1990 |
| Roth, Leonard “Tub” | June 10, 1918 | September 6, 1989 |
| Roth, Stephen F. | January 13, 1907 | September 29, 1972 |
| Roth, Theresa C. | November 7, 1901 | February 18, 1952 |
| Rottler, Harry E. | December 23, 1894 | October 7, 1968 |
| Rudloff, Leeman H. | April 4, 1920 | April 9, 1967 |
| Ruebsam, Mary Ann | August 23, 1890 | January 4, 1962 |
| Ruh, Edward A. | February 12, 1906 | May 28, 1983 |
| S | ||
| Samson, Evelyn E. | April 1, 1917 | December 16, 1982 |
| Samson, Odile F. | August 24, 1891 | March 26, 1967 |
| Samson, Virginia L. | October 22, 1901 | December 19, 1977 |
| Schaaf, Herman Sr. | February 2, 1895 | May 26, 1977 |
| Schaaf, Herman | May 2, 1923 | October 1, 1993 |
| Schaaf, Lelia F. | January 23, 1901 | June 28, 1978 |
| Scherer, Dorothy A. | October 17, 1947 | March 18, 1980 |
| Scherer, Malcom C. Sr. | March 3, 1922 | July 15, 1984 |
| Scherer, Stella M. | October 16, 1893 | February 12, 1973 |
| Schiley, Henry | August 16, 1880 | February 13, 1962 |
| Schlatman, Mary | January 10, 1865 | May 14, 1948 |
| Schloss, Leonard O. | February 13, 1905 | January 25, 1966 |
| Schmelzle, Bernice M. | March 23, 1928 | June 15, 1977 |
| Schmelzle, Elvina R. | August 17, 1920 | March 30, 1988 |
| Schmelzle, Rose A. | August 9, 1910 | October 13, 1983 |
| Schmelzle, Thomas F. | December 21, 1917 | July 2, 1962 |
| Schmidt, Agnes A. | July 16, 1927 | August 14, 1985 |
| Schmidt, James J. | June 1, 1938 | February 8, 1966 |
| Schmidt, John | January 3, 1888 | July 15, 1959 |
| Schmidt, Joseph H. | January 26, 1896 | August 22, 1969 |
| Schmidt, Philomena L. | October 2, 1890 | May 15, 1973 |
| Schmidt, Thomas L. | February 24, 1936 | January 26, 1989 |
| Schmidt, William T. | December 25, 1955 | October 15, 1977 |
| Schulte, Ada A. | April 20, 1909 | December 2, 1990 |
| Schultz, Nellie Nadine | March 25, 1926 | September 10, 1991 |
| Schweigert, Adrian J. | October 21, 1922 | February 1, 1977 |
| Schweigert, Dennis G. | August 16, 1951 | March 5, 1972 |
| Schweigert, Elizabeth M. | January 7, 1920 | November 5, 1986 |
| Schweigert, Joseph | January 26, 1890 | November 7, 1955 |
| Schweigert, Mary J. | September 12, 1958 | December 5, 1988 |
| Schweigert, Orville R. | February 7, 1922 | December 16, 1972 |
| Schweigert, Viola E. | November 27, 1892 | November 26, 1970 |
| Schweiss, Edwin C. | June 16, 1910 | October 15, 1962 |
| Schweiss, Elizabeth R. | July 3, 1911 | November 6, 1975 |
| Schweiss, James A. | June 18, 1955 | February 8, 1961 |
| Schwent, Dennis J. SP/5 | August 11, 1949 | February 22, 1970 |
| Schwent, Frank X. | August 18, 1868 | January 7, 1953 |
| Schwent, Mary J. | October 9, 1928 | November 16, 1975 |
| Schwent, Simon Andrew | April 17, 1903 | February 4, 1978 |
| Schwent, Wallace J. | March 19, 1925 | November 9, 1970 |
| Seufert, Albert L. | November 10, 1900 | August 22, 1965 |
| Sexauer, Ansel G. | September 7, 1913 | February 25, 1948 |
| Sexauer, Robert M. | January 8, 1916 | October 5, 1949 |
| Shuh, Frederick J. | February 5, 1947 | March 24, 1967 |
| Shuh, Welton F. | January 31, 1945 | June 19, 1966 |
| Siebert, Chester A. | July 18, 1915 | December 27, 1972 |
| Siebert, Christine A. | January 27, 1918 | November 18, 1968 |
| Siebert, Edward E. | August 29, 1914 | April 5, 1983 |
| Siebert, Veronica F. | October 19, 1916 | August 15, 1988 |
| Sikes, Elveria L. | February 28, 1915 | March 17, 1986 |
| Sommerhauser, Felix E. Rt. Rev. Msgr. | December 27, 1897 | November 15, 1949 |
| Stackley, Caroline W. | May 24, 1887 | December 29, 1968 |
| Stackle, Louise M. | February 14, 1885 | May 6, 1974 |
| Stanton, Frieda G. | December 12, 1886 | February 15, 1970 |
| Stanton, Jerry | October 30, 1913 | June 8, 1965 |
| Stanton, Rose P. | January 16, 1897 | July 1, 1978 |
| Steinbecker, Rudy A. | December 18, 1926 | February 20, 1988 |
| Stretch, Lester F. Sr. | October 5, 1921 | February 7, 1972 |
| Stuppy, clara A. | September 2, 1894 | June 26, 1982 |
| Stuppy, Edna G. | December 14, 1921 | November 29, 1994 |
| Stuppy, Thomas P. | October 3, 1948 | March 10, 1969 |
| T | ||
| Tate, Olivia E. | October 11, 1910 | October 24, 1973 |
| Taylor, John H. | November 21, 1930 | September 22, 1984 |
| Taylor, Minnie F. | January 19, 1906 | February 15, 1991 |
